top of page
![Laser Cutting_edited_edited.jpg](https://static.wixstatic.com/media/ce82c1_54c3df847ef6485ca50736e52b4359ba~mv2.jpg/v1/fill/w_455,h_303,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/ce82c1_54c3df847ef6485ca50736e52b4359ba~mv2.jpg)
ENGRAVING MACHINES
Mini Hand-held Laser Marker
The Mini Hand-held Laser Marker is compact, portable and designed for easy handling. It's rechargeable battery allows for up to 7 hours of operation per charge, plus, weighing in at 9.1 kilograms it really can be taken anywhere with ease.
The Mini Hand-held Laser Marker can be used on a variety of materials such as metals, plastic, glass, rubber and acrylic. With its advanced laser technology, this marker provides high-resolution marking with unparalleled accuracy, making it ideal for marking logos, serial numbers, barcodes, and other identification marks. Additionally, its user-friendly interface and intuitive controls make it easy to operate, saving time and ensuring a smooth workflow.
Technical Parameters | MY-M20F-MHB |
---|---|
Humidity | 30 -85 RH (no condensation) |
Work Temperature | 0-40℃
|
Overvoltage Class | Ⅱ |
Control Box Size (no battery) | 310mm x 260mm x 307mm |
Control Box Size (with battery) | 310mm x 269mm x 307mm |
Pollution Class | 2 |
Handheld Size (with battery) | 325mm x 79mm x 151mm |
Handheld Size (no battery) | 241.5mm x 79mm x 151mm |
Gross Weight (with battery) | 9.1KG |
Net Weight (no battery) | 8.4KG |
Full Charge Time | 4 hours
|
Measured Usage Time | ≤7 hours (Ambient temp. 22℃ ) |
Battery Capacity | 12Ah |
Bar code / 2D code | CODE39, CODE128, CODE126, EAN13, PDF417, 01CODE, QR, AZTECCODE.
DM, GS1DM, DOTCODE, HANXINCODE, etc |
File Format | BMP /DXF /HPGL /JPEG /PLT
|
Font | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other language
|
Printing Speed | 650 Characters / Sec (specific speed is related to the product material and print content) |
Number of lines of Marking Characters | Any line in the marking range
|
Positioning Method | Red light positioning
|
Marking range | 50mm×50mm (standard) / 100mm×100mm (optional) |
Reflector Size | Standard: 8.5mm
|
Marking Line Type | Dot matrix, vector integrated machine (can play both dot matrix and vector)
|
Cooling System | Air-cooled at room temperature
|
Operating System | Linux |
Frequency Range | 30-60 kHZ |
Pulse Energy | 0.75mJ |
Master Control | Highly integrated motherboard with embedded 7" screen
|
Marking Speed | ≤7000mm/s
|
Printing Method | High precision double-dimensional scanning method |
Laser Wavelength | 1064nm |
Machine Material | Engineering Plastics
|
Laser Type | JPT / MAX Fiber Laser
|
Output Power | ≥18W / ≥26W / 50W
|
bottom of page